Features:
•860nm Multimode VCSEL
•High Efficiency (WPE), >35% @SOC
•Small emission area, easy to collimate
•Modulation bandwidth > 1 Gbps

Applications:
•3D Imaging
•Gesture Recognition
•Laser Illumincation
•Security surveillances
•Medical applications
•Broadband acesss nework
•Assisting driving advanced systems
Specifications:
I.Absolute Maximum Ratings
Parameter | Rating |
| StorageTemperature | -40to+85°C |
| CaseOperatingTemperature | 0to 60°C |
| RelativeHumidity | 5% to90% |
| ReversePowerSupplyVoltage | 5V |
| Maximumcontinuousforwardcurrent | 3 A |
| ESDExposure(HumanBodyModel) | 1KV' |
II.Electro-Optical Characteristics (Top 25 deg C unless otherwise stated)
VCSELParameters | TestCondition | Symbol | Min. | Typ. | Max | Units | Notes |
| OpticalPowerOutput | PO | 1.5W | W | 2 | |||
| ThresholdCurrent | I TH | 250 | mA | ||||
| SlopeEfficiency | Po=2W | ŋ | 1.02 | mW /mA | 3 | ||
| WallPlugEfficiency | IF=2.4A | 37 | % | ||||
| EmissionArea | 700x675 | um | |||||
| PeakWavelength | IF=2.4A | λP | 860+/10 | nm | |||
| LaserForwardVoltage | IF=2.4A | VF | 2.2+/-0.1 | V | |||
| SeriesResistance | IF=2.4A | Rs | 0.2 | Ohms | |||
| BeamAngle | IF=2.4A | 20 | Degrees |
Notes:
1.Reliability is a function of temperature.
2.For the purpose of these tests, IF is DC current.
3.Slope efficiency is defined as DPO/DIF.
III.Environmental Specifications
Parameter | Symbol | Min | Typ | Max | Units | Ref. |
| CaseOperatingTemperature | Top | 0 | 60 | °C | ||
| StorageTemperature | Tsto | -40 | 85 | °C |