Features:
•808nm Multimode VCSEL
•High Efficiency (WPE), >35% @50C
•Oxide Isolation Technology
•Modulation bandwidth >1Gbps
Applications:
•3D Imaging
•Gesture Recognition
•Laser Illumincation
•Medical applications
•Broadband acesss nework
•Pump
Specifications:
I. Absolute Maximum Ratings
Parameter | Rating |
Storage Temperature | -40 to +85°C |
Case Operating Temperature | 0 to 60°C |
Relative Humidity | 5% to 90% |
Reverse Power Supply Voltage | 5V |
Maximum continuous forward current | 4.5 A |
ESD Exposure (Human Body Model) | 1KV' |
II.Electro-Optical Characteristics (Top 25 deg C unless otherwise stated)a
VCSEL Parameters | Test Condition | Symbol | Min. | Typ. | Max | Units | Notes |
Optical Power Output | IF=3.8A | PO | 3 | W | 2 | ||
Threshold Current | I TH | 800 | mA | ||||
Slope Efficiency | Po =3.8W | ŋ | 1.1 | mW /mA | 3 | ||
Wall Plug Efficiency | IF=3.8A | 40 | % | ||||
Emission Area | 1100X1100 | um | |||||
Peak Wavelength | IF=3.8A | λP | 808 | nm | |||
Laser Forward Voltage | IF=3.8A | VF | - | V | |||
Series Resistance | IF=3.8A | Rs | 0. 16 | Ohms | |||
Beam Angle | IF=3.8A | 20 | Degrees |
Notes:
1. Reliability is a function of temperature.
2. For the purpose of these tests, IF is DC current.
3.Slope efficiency is defined as APp/AI,.
III. Environmental Specifications
Parameter | Symbol | Min | Typ | Max | Units | Ref. |
Case Operating Temperature | Top | 0 | 60 | °C | ||
Storage Temperature | Tsto | -40 | 85 | °C |