PRODUCT FEATURES
940nm Multimode VCSEL
High power with narrow bandwidth
Oxide isolation technology
116 aperture array
Modulation bandwidth>1Gbps
Relatively small emission area,easy to collimate
APPLICATIONS
●3D Imaging
●Gesture recognition
●Laser illumination
●Medical applications
●Broadband access network
●Military applications
Ⅰ.Absolute Maximum Ratings
Parameter | Rating |
Storage Temperature | -40 to 80℃ |
Case Operating Temperature | -40 to 80℃ |
Relative Humidity | 10% to 90% |
Reverse Power Supply Voltage | 5V |
Maximum Continuous Forward Current | 1.0A |
ESD Exposure(Human Body Model) | 1000V |
Ⅱ.Electro-Optical Characteristics(Top 25 deg C unless otherwise stated)
VCSEL Parameters | Conditions | Symbol | Unit | Min. | Typ. | Max. |
Optical Power Output | IF=0.8A | Po | mW | 480 | 500 | 520 |
Threshold Current | - | Ith | A | - | 0.1 | - |
Slope Efficiency | Po=500mW | η | mW/mA | - | 0.71 | - |
Wall Plug Efficiency | IF=0.8A | WPE | % | - | 26 | - |
Emission Area | - | - | um | - | 371×370 | - |
Peak Wavelength | IF=0.8A | - | nm | 930 | 940 | 950 |
Laser Forward Voltage | IF=0.8A | VF | V | 2.25 | 2.35 | 2.45 |
Series Resistance | IF=0.8A | R | Ω | 2.81 | 2.94 | 3.07 |
Beam Angle | IF=0.8A | - | Degrees | - | 20 | - |
Wavelength Shift | IF=0.8A | - | nm/℃ | - | 0.07 | - |
Ⅲ.Enviromental Specifications
Parameter | Symbol | Min. | Typ. | Max. | Units |
Case Operating Temp | Top | -40 | 20 | 80 | ℃ |
Storage Temp | Tsto | -40 | 20 | 80 | ℃ |
Ⅳ.LIV Graph
Ⅴ.Mechanical Specifications