Features:
•850nm Multimode VCSEL
•High Efficiency (WPE), >35% @50C
•Small emission area, easy to collimate
•Modulation bandwidth >1Gbps
Applications:
•3D Imaging
•Gesture Recognition
•Laser Illumincation
•Medical applications
•Broadband acesss nework
•Pump
Specifications:
I. Absolute Maximum Ratings
Parameter | Rating |
StorageTemperature | -40to+85°C |
CaseOperatingTemperature | 0to 60°C |
RelativeHumidity | 5% to90% |
ReversePowerSupplyVoltage | 5V |
Maximumcontinuousforwardcurrent | 4.5 A |
ESDExposure(HumanBodyModel) | 1KV' |
II.Electro-Optical Characteristics (Top 25 deg C unless otherwise stated)
VCSELParameters | TestCondition | Symbol | Min. | Typ. | Max | Units | Notes |
OpticalPowerOutput | IF=0.85A | PO | 700 | mW | 2 | ||
ThresholdCurrent | I TH | 70 | mA | ||||
SlopeEfficiency | Po=700mW | 1.02 | mW /mA | 3 | |||
WallPlugEfficiency | IF=0.85A | 37 | % | ||||
EmissionArea | 500x500 | um | |||||
PeakWavelength | IF=0.85A | λP | 835 | 850 | 865 | nm | |
LaserForwardVoltage | IF=0.85A | VF | 2.2 | V | |||
SeriesResistance | IF=0.85A | Rs | 2.6 | Ohms | |||
BeamAngle | IF=0.85A | 20 | Degrees |
Notes:
1.Reliability is a function of temperature.
2.For the purpose of these tests, IF is DC current.
3.Slope efficiency is defined as DPO/DIF.
III.Environmental Specifications
Parameter | Symbol | Min | Typ | Max | Units | Ref. |
CaseOperatingTemperature | Top | 0 | 60 | °C | ||
StorageTemperature | Tsto | -40 | 85 | °C |