Multimode VCSEL
Low wavelength drift
Oxide isolation technology
Low threshold current
High reliability
Integrated photodiode
940nm 18mW VCSEL Laser Diode
Features
Multimode VCSEL
Low wavelength drift
Oxide isolation technology
Low threshold current
High reliability
Integrated photodiode
Applications
3D sensors
Lidars
Temperature sensors
Medical applications
Proximity sensors
Military applications
Ⅰ. Absolute maximum ratings
Parameter | Symbol | Rating | Unit |
Case Operating Temp | Top | -40 to 85 | ℃ |
Storage Temp | Tsto | -40 to 105 | ℃ |
Relative Humidity | RH | 10% to 85% | |
Reverse Voltage | VR | 5 | V |
Maximum Continuous Current | Imax | 40 | mA |
ESD exposure (Human body) model | ESD | 1k | V |
Ⅱ. Optical-electrical characteristics @25℃
Parameters | Conditions | Symbol | Unit | Min. | Typ. | Max. |
Optical Power | IF=25mA | Po | mW | - | 18 | - |
Threshold Current | - | Ith | mA | - | 3.5 | - |
Power Conversion Efficiency | IF=25mA | η | % | - | 38 | - |
Slope efficiency | Po=18mW | - | mW/mA | - | 0.87 | - |
Die Size | - | - | um | 190x190 | ||
Peak Wavelength | IF=25mA | - | um | 930 | 940 | 950 |
Laser Forward Voltage | IF=25mA | Vf | V | 1.9 | - | |
Series Resistance | IF=25mA | R | Ω | - | 76 | - |
Beam Angle | IF=25mA | - | Degrees | - | 20 | - |
Wavelength Temp. drift | IF=25mA | - | nm/℃ | - | 0.07 | - |
Soldering Temperature | - | - | ℃ | - | - | 260(5s) |
Substrate | Cu/Ag |
III. Enviromental Specifications
Parameter | Symbol | Min. | Typ. | Max. | Units | Ref. |
Case Operating Temp | Top | -40 | 20 | 85 | ℃ | - |
Storage Temp | Tsto | -40 | 20 | 105 | ℃ | - |