Multimode VCSEL
Low wavelength drift
Oxide isolation technology
Low threshold current
High reliability
Integrated photodiode
940nm 1.5W VCSEL Laser Diode(7060 Packaging)
Features
Multimode VCSEL
Low wavelength drift
Oxide isolation technology
Low threshold current
High reliability
Integrated photodiode
Applications
3D sensors
Lidars
Temperature sensors
Medical applications
Proximity sensors
Military applications
Ⅰ. Absolute maximum ratings
Parameter | Symbol | Rating | Unit |
Case Operating Temp | Top | -20 to 85 | ℃ |
Storage Temp | Tsto | -40 to 105 | ℃ |
Reflow Soldering Temperture | Tsdr | 260℃(<5s) | ℃ |
Reverse Voltage | VR | 5 | V |
Maximum Continuous Current | Imax | 3.5 | A |
ESD exposure (Human body) model | ESD | 1k | V |
Ⅱ. Optical-electrical characteristics @25℃
Parameters | Conditions | Symbol | Unit | Min. | Typ. | Max. |
Optical Power | IF=1.9A | Po | W | - | 1.5 | - |
Threshold Current | - | Ith | A | - | 0.2 | - |
Forward Current | - | IF | A | 1.9 | ||
Power Conversion Efficiency | IF=1.9A | η | % | - | 37.5 | - |
Slope efficiency | Po=1.5W | - | W/A | - | 0.60 | - |
Emission Area | - | - | um | 532x632 | ||
Peak Wavelength | IF=1.9A | - | um | 930 | 940 | 950 |
Laser Forward Voltage | IF=1.9A | Vf | V | 1.9 | 2.0 | |
Series Resistance | IF=1.9A | R | Ω | - | 0.86 | 0.91 |
Beam Angle | IF=1.9A | - | Degrees | - | 36 | - |
Wavelength Temp. drift | IF=1.9A | - | nm/℃ | - | 0.07 | - |
Soldering Temperature | - | - | ℃ | - | - | 260(5s) |
Substrate | Cu/Ag |
III. Enviromental Specifications
Parameter | Symbol | Min. | Typ. | Max. | Units | Ref. |
Case Operating Temp | Top | -40 | 25 | 85 | ℃ | - |
Storage Temp | Tsto | -40 | 25 | 105 | ℃ | - |